Grading Summary Print
Title:
Category | Graded | Points |
---|---|---|
Spine | ||
Staples | ||
Cover Color/Reflectivity | ||
Damage (Exterior) | ||
Corners | ||
Paper Color | ||
Damage (Interior) | ||
Loose/Missing Pages | ||
Page Corners | ||
Odor | ||
Charlton | ||
Repairs | ||
Spine Roll | ||
Foxing | ||
Grade |
Category | Graded | Points |
---|---|---|
Spine | ||
Staples | ||
Cover Color/Reflectivity | ||
Damage (Exterior) | ||
Corners | ||
Paper Color | ||
Damage (Interior) | ||
Loose/Missing Pages | ||
Page Corners | ||
Odor | ||
Charlton | ||
Repairs | ||
Spine Roll | ||
Foxing | ||
Grade |